2024
Dominque Mattei | Bonn | January |
---|---|---|
Niklas Müller | Duisburg-Essen | April |
Cécile Gachet | Berlin | April |
Simen Moe | London/Oslo | May |
Ruijie Yang | Kansas | May |
Cesar Hilario | Düsseldorf | May |
Simon Brandhorst | Saarbrücken | June |
Gebhard Martin | Bonn | June |
Noah Olander | Amsterdam | June |
Sönke Rollenske | Marburg | June |
Wenfei Liu | Xiamen | July |
Lena Ji | Michigan | July |
Jean-Louis Colliot-Thélène | Paris | September-October |
Douglas Ulmer | Arizona/Bonn | October |
Danylo Radchenko | Lille | October |
Jörg Schürmann | Münster | November |
Milena Wrobel | Oldenburg | November |
2023
Roberto Svaldi | Milan | january |
---|---|---|
Jonas Baltes | Göttingen | January |
Anand Sawant | Mumbai | January |
Amnon Neeman | Canberra | May |
Jean-Louis Colliot-Thélène | Paris | May-July |
Evgeny Shinder | Sheffield/Bonn | June |
Federico Moretti | Berlin | June |
Luca Tasin | Milan | July |
Gian Pietro Pirola | Pavia | July |
Giancarlo Urzúa | Santiago de Chile | October |
Thomas Peternell | Bayreuth | October |
Yohan Brunebarbe | Bordeaux | October |
Kristian Ranestad | Oslo | November |
Sebastian Casalaina Martin | Boulder | November |
Laura Pertusi | Milano/Bonn | November |
Philip Engel | Bonn | December |
2022
Dominik Burek | Krakow | January - May |
---|---|---|
Rina Roxana Paucar Rojas | Peru | January - March |
Yulieth Prieto | Bologna | March |
Leonid Monin | Leipzig | May |
Giulio Codogni | Rome | June |
Ruijie Yang | Berlin | July-September |
Hossein Movasati | Rio | July |
Mathieu Dutour Sikirić | Zagreb | September |
Margherita Lelli-Chiesa | Rome | November |
Gregory James Pearlstein | Texas/Pîsa | November |
Vasudevan Srinivas | Mumbai | November |
Thomas Krámer | Berlin | December |
Fabrizio Catanese | Bayreuth/Seoul | December |
2021
Dominik Burek | Krakow | October - December |
---|---|---|
Rina Roxana Paucar Rojas | Peru | October - December |
Robin de Jong | Leuven | October |
Mura Yakerson | Zürich | November |
Spencer Bloch | Chicago | December |
2020
Stefan Schröer | Düsseldorf | January |
---|---|---|
Alexey Basalaev | Moscow | January |
Atsushi Takahashi | Osaka | January |
Xavier Roulleau | Marseille | February |
Hiroki Aoki | Tokyo | March |
Domenico Valloni | London | June - July |
2019
Helge Ruddat | Hamburg | January |
---|---|---|
Sławomir Rams | Krakow | February, September |
Evgeny Shinder | Sheffield/MPI Bonn | April |
Oliver Bräunling | Bonn | April |
Andreas Krug | Marburg | May |
Luigi Lombardi | Milano | May |
Paola Frediani | Pavia | May |
Alessandro Ghigi | Pavia | May |
Noriko Yui | Queens/MPI Bonn | June |
Eleonore Faber | Leeds | June |
Anne Pichon | Marseille | July |
Georg Oberdieck | Bonn | July |
Toshiyuki Katsura | Tokyo | August |
Cecília Salgado | Rio/MPIM Bonn | September |
Maria Gioia Cifani | Pavia | November |
Remke Kloosterman | Padova | December |
Nikon Kurnosov | Athens, Georgia | December |
Frank Gounelas | TU München | December |
Simon Brandhorst | Saarbrücken | December |
2018
Matthew Dawes | Bath | January - April |
---|---|---|
Mohammad Reza Rahmati | January - April | |
Sara Torelli | Pavia | March - June |
Kenji Hashimoto | Tokyo | March |
DongSeon Hwang | Ajou University | March |
Xin Lu | Mainz | March |
Yuya Matsumoto | Tokyo | March |
Zsolt Patakfalvi | Lausanne | March |
Stefan Schreieder | LMU München | March |
Hussein Mourtada | Paris | April |
Sabir Gusein-Zade | Moscow | May - July |
Mihai Fulger | Connecticut | May |
Bernard Teissier | Paris 7 | May |
Piotr Pokora | Krakow | May |
Robert Laterveer | Strassbourg | May |
Samuel Grushevsky | Stony Brook | June, August |
Emre Sertöz | MPI Leipzig | July |
Sebastiano Casalaina-Martin | Boulder, Colorado | August |
Radu Laza | Ajou University | August |
Giulia Saccà | Stony Brook | August |
Charles Vial | MIT | August |
DongSeon Hwang | Bielefeld | August |
Toshiyuki Katsura | Hosei University | August - September |
Makiko Mase | Tokyo | September |
Alberto Cattaneo | Poitiers | October - February 2019 |
Luca Giovenzana | Chemnitz | October |
Claudio Onorati | Bath | November - December |
Roberto Laface | TU München | November |
2017
Patrick Bloß | Frankfurt | Januar |
---|---|---|
Juan J. Nuño Ballesteros | Valencia | Januar |
Andrea T. Ricolfi | Stavanger | Januar |
César Martínez | Caen | Januar |
Dirk Siersma | Utrecht | Februar |
Daniele Agostini | HU Berlin | Februar |
Lars Halle | Kopenhagen | März |
Matthias Nickel | Frankfurt | April |
Keiji Oguiso | Tokio | Mai |
Ichiro Shimada | Hiroshima | Mai |
Magdaleen Marais | Pretoria | Mai/Juni |
Jason Lo | Northridge | Juni |
Matt Bainbridge | Indiana/Bonn | Juni |
Samuel Grushevsky | Stony Brook | Juni |
Radu Laza | Stony Brook | Juni |
Giulia Saccà | Stony Brook | Juni |
Ben Moonen | Nijmegen | Juli |
Zabir M. Gusein-Zade | Moscow State Univ. | Juli |
Toshiyuki Katsura | Tokio | August |
Luca Giovenzana | Chemnitz | Sept./Okt. |
Chis Peters | Eindhoven | Oktober |
Slawomir Cynk | Krakow | Oktober |
Sebastian Casalaina-Matrtin | Boulder | Nov./Dez. |
Atsushi Takahashi | Osaka | Dezember |
2016
Martin Möller | Frankfurt | Januar |
---|---|---|
Atsushi Takahashi | Osaka | Januar |
Cecília Salgado | Rio | Februar |
Vincent Cossart | Versailles | Februar |
Annabelle Hartmann | Bonn | Februar |
Stefan Kebekus | Freiburg | März |
Samuel Grushevsky | Stony-Brook | April |
Janko Böhm | Kaiserslautern | April |
Andrea Cattaneo | Mai | |
Toshiyuki Katsura | Hosei | Mai |
Luca Tasin | Kaiserslautern | Mai |
Enrico Fatighenti | Warwick | Mai |
Zhiyuan Li | Bonn | Juni |
Sebastian Casalaina-Martin | Boulder, Colorado | Juni |
Yuecheng Zhu | Pennsylvania | Juli |
Alessandra Sarti | Poitiers | Juli |
Sabir M. Gusein-Zade | Moscow State Univ. | Juli |
Federico Lo Bianco | Rennes | September |
François Charles | Paris-Sud | Oktober |
Sara Torelli | Pavia | November |
Filippo Francesco Favale | Trento | November |
Stefan Schreieder | Bonn | November |
David Ploog | FU Berlin | November |
Falko Gauß | Mannheim | Dezember |
Norbert Hoffmann | Limerick/Riemann | Dezember |
Luca Schaffler | Athens, Georgia | Dezember |
Bernd Schober | Toronto | Dezember |
2015
Patrick Graf | Bayreuth | Dezember |
---|---|---|
Slawek Rams | Krakow | Dezember |
Benjamin Schmidt | Ohio State | Dezember |
Piotr Pikora | Mainz | Dezember |
Mihai Tibar | Lille | November |
Charles Vial | Cambridge | Oktober |
Ana Ros Camacho | Oktober | |
Firuza Mamedova | Moscow State | Oktober 15 - Juli 16 |
Xuntao Hu | Stony Brook | September/Oktober 2015 |
Tetsuji Shioda | Kyoto | September 2015 |
Samuel Grushevsky | Stony Brook | 2015/16 Friedrich Wilhelm Bessel |
Taro Sano | Kyoto | September 2015 |
Kentaro Mitsui | Bordeaux / Kobe | September 2015 |
Hisanori Ohashi | Tokyo Univ. of Science | September 2015 |
Lars Halle | Kopenhagen | August 2015 |
Jürgen Hausen | Tübingen | July 2015 |
Yonatan Harpaz | Ecole Normale Superieure | July 2015 |
Sabir Gusein-Zade | Moscow State | June/July 2015 |
Benjamin Bakker | HU Berlin | June 2015 |
Wenhai Ou | May 2015 | |
Michal Kapustka | May 2015 | |
Elisa Postinghel | April 2015 | |
Bernd Schober | April 2015 | |
Thomas Peternell | Bayreuth | March 2015 |
Ronan Terpereau | Mainz | March 2015 |
Janos Kollar | Princeton, USA | March 2015 |
Toshiyuki Katsura | Tokyo | March 2015 |
Alexander Molnar | Queens, Canada | February 2015 |
Marcello Bernardara | Tolouse, France | January 2015 |
André Kappes | Frankfurt | January 2015 |
Norbert Hoffmann | Limerick, Ireland | January 2015 |
Tong Zhang | Alberta, Canada | January 2015 |
2014
Arend Bayer | Edinburgh, Scotland | Dezember 2014 |
---|---|---|
Milena Hering | Edinburgh, Scotland | Dezember 2014 |
Alessandra Sarti | Poitiers, Frankreich | Dezember 2014 |
Henning Krause | Dezember 2014 | |
M. Bright | Leiden, Niederlande | Dezember 2014 |
S. Rollenske | Bielefeld | October 2014 |
T. Szemberg | Krakau, Poland | October 2014 |
G. Brown | October 2014 | |
S. Müller-Stach | Mainz | Juli 2014 |
C. Lehn | Jussieu, France | Juli 2014 |
B. Szendroi | Oxford, England | Juli 2014 |
S. Elsenhans | Paderborn | Juni 2014 |
J. H. Bruinier | Darmstadt | Juni 2014 |
M. Wandel | RIMS, Japan | Juni 2014 |
M. Penegini | Milano, Italy | Juni 2014 |
J. Kass | South Carolina, USA | Juni 2014 |
A.-M. Castravet | Ohio State, USA | Juni 2014 |
P. Comparin | Poitiers, France | Mai 2014 |
N. Budur | Leuven, Belgium | Mai 2014 |
I. Shimada | Hiroshima, JP | April 2014 |
A. Takahashi | Osaka, JP | April 2014 |
G. Bini | Milano, IT | März 2014 |
M. Dutour | Zagreb, CRO | Februar 2014 |
T. Katsura | Tokyio Hosei, JPN | Februar 2014 |
T. Dedieu | Toulouse, FR | Januar 2014 |
G. Cornelissen | Utrecht, NL | Januar 2014 |
2013
A. Takahashi | Osaka, JPN | Dezember 2013 |
---|---|---|
D. Greb | Bochum, DE | Dezember 2013 |
C. Böhning | Hamburg, DE | November 2013 |
G. Bini | Milano, IT | September 2013 |
M. Fedorchuk | Boston College, USA | Juli 2013 |
J. Sawon | Chapel Hill, USA | Juli 2013 |
C. Lehn | Grenoble/Paris, FR | Juli 2013 |
B. Fantechi | SISSA, IT | Juli 2013 |
A. Pukhlikov | Liverpool, GBR | Juni 2013 |
F. Viviani | Rom, GBR | Juni 2013 |
W. Veys | Leuven, NL | Juni 2013 |
S. M. Gusein-Zade | Moskau, RUS | Mai - Juli 2013 |
G. Bini | Milano, IT | April 2013 |
S. Cynk | Krakow, PL | April 2013 |
G. Mongardi | Bonn, DE | April 2013 |
J. Nicaise | Leuven, BEL | März 2013 |
C. Siegel | IPMU, JPN | Februar 2013 |
A. Takahashi | Osaka, JPN | Februar 2013 |
M. Smirnov | MPI/IHES, DE/FR | Januar 2013 |
A. Degtyarev | Ankara, TUR | Januar 2013 |
2012
A. Cattaneo | Milano, IT | Dezember 2012 |
---|---|---|
E. Scheidegger | Freiburg | Dezember 2012 |
R. Cavalieri | Colorado, USA | November 2012 |
S. Cynk | Krakow, POL | September 2012 |
C. Peters | Grenoble, FRA | September 2012 |
G. Bini | Milano, IT | September 2012 |
H. Ohashi | Nagoya Universitiy, JAP | August - September 2012 |
C. Schoen | Duke, USA | August 2012 |
S. Rollenske | Bielefeld | Juli 2012 |
I. Dolgachev | Ann Arbor, USA | Juni 2012 |
M. Bolognesi | Rennes, FR | Juni 2012 |
F. Charles | Rennes, FR | Juni 2012 |
B. Szendrői | Oxford, GBR / FU Berlin | April 2012 |
A. Cattaneo | Milano ITA | Februar 2012 |
M. Kapranov | Yale, USA | Februar 2012 |
A. Takahashi | Osaka, JAP | Januar - Februar 2012 |
Y. Tschinkel | New York, USA | Januar 2012 |
G. Farkas | HU Berlin | Januar 2012 |
G. Sankaran | Bath, GBR | Januar 2012 |
2011
T. Shioda | Tokyo, JAP | Dezember 2011 |
---|---|---|
A. Takahashi | Osaka, JAP | Dezember 2011 |
D.-Q. Zhang | Singapore | Dezember 2011 |
Tarig AbdelGadir | MPI-Bonn | Dezember 2011 |
R. Pandharipande | Zürich, CH | November 2011 |
A. Krug | Augsburg | November 2011 |
S. Cynk | Krakau, POL | Oktober 2011 |
F. Kiraly | TU Berlin | September 2011 |
K. Oguiso | Osaka, JAP | Mai 2011 |
E. J. N. Looijenga | Universiteit Utrecht, NED | Mai 2011 |
M. Bernardara | Essen | April 2011 |
J. Stienstra | Universiteit Utrecht, NED | April 2011 |
R. N. Kloosterman | HU Berlin | April 2011 |
S. M. Gusein-Zade | Moskau, RUS | April - August 2011 |
V. Gritsenko | Lille, FRA | März - April 2011 |
A. D. King | Bath, GBR | März 2011 |
A. Schweizer | Taipei, TWN | Februar 2011 |
A. Takahashi | Osaka, JAP | Januar - Februar 2011 |
A. Sarti | Poitiers, FRA | Januar 2011 |
G. Hein | Essen | Januar 2011 |
F. Heß | Oldenburg | Januar 2011 |
T. Dyckerhoff | Yale University, USA | Januar 2011 |
L. H. Halle | Oslo, NOR | Januar 2011 |
2010
J. Stix | Heidelberg | Dezember 2010 |
---|---|---|
M. R. Blanco | Cuenca, ESP | November 2010 |
G. van der Geer | Amsterdam, NED | November 2010 |
C. Liedtke | Stanford, USA | November 2010 |
C. Peters | Grenoble, FRA | Oktober 2010 |
H. Hauser | Wien, AUT | August - September 2010 |
Shaowei Lin | Berkeley, USA | August - September 2010 |
S. M. Gusein-Zade | Moskau, RUS | August 2010 |
N. D. Elkies | Harvard, USA | Juli 2010 |
T. Shioda | Rikkyo/RIMS, JAP | Juli 2010 |
H. Ohashi | RIMS, JAP | Juli 2010 |
S. Kondo | Nagoya, JAP | Juli 2010 |
K. Wendland | Augsburg | Juli 2010 |
M. Guldbrandsen | Haugesund, NOR | Juli 2010 |
C. Schoen | Duke/MPI Bonn | Juni - Juli 2010 |
S. M. Gusein-Zade | Moskau, RUS | Juni - Juli 2010 |
N. Yui | Kingston, CAN | Juni 2010 |
R. Laza | Stony Brook, USA | Juni 2010 |
H. Hartmann | Bonn | Mai 2010 |
V. Lazic | MPI Bonn | April 2010 |
A. Takahashi | Osaka, JAP | März 2010 |
E. Markman | Amherst, USA | Februar 2010 |
A. Takahashi | Osaka, JAP | Februar 2010 |
S. Grushevsky | Princeton | Januar 2010 |
A. Garbagnati | Milano, ITA | Januar 2010 |
2009
J. Cerviño | Essen | Dezember 2009 |
---|---|---|
R. N. Kloosterman | HU Berlin | Dezember 2009 |
U. Schlickewei | Bonn | November 2009 |
O. Labs | Saarbrücken | Juli 2009 |
P. Newstead | Liverpool, GBR | Juni 2009 |
C. Doran | Alberta / Washington | Juni 2009 |
R. Schimmrigk | Indiana Univ. South Bench, USA | Juni 2009 |
J. Bergström | U. v. Amsterdam, NED | Juni 2009 |
F. Vallentin | Delft, NED | Juni 2009 |
S. H. Weintraub | Göttingen/Lehigh | Mai 2009 |
D. Ploog | Toronto, CAN | Mai 2009 |
S. M. Gusein-Zade | Moskau, RUS | Mai 2009 |
M. Dettweiler | Heidelberg | April 2009 |
V. Gritsenko | Lille, FRA | März 2009 - Mai 2009 |
2008
N. Pagani | Sissa, ITA | November 2008 |
---|---|---|
U. Hartl | Münster | November 2008 |
A. du Plessis | Aarhus, DEN | November 2008 |
M. Schütt | Harvard, USA | Juni 2008 |
U. Kühn | Hamburg | Juni 2008 |
Y. Nagai | Mainz | Mai 2008 |
G. Wiese | Essen | Mai 2008 |
S. M. Gusein-Zade | Moskau, RUS | April - Mai 2008 |
G.K. Sankaran | Bath, GBR | Januar 2008 |
M. Schütt | Harvard, USA | Januar 2008 |
2007
K. Wendland | Augsburg | November 2007 |
---|---|---|
I. Bouw | Ulm | November 2007 |
C. Christopher | Plymouth, GBR | Juli 2007 |
L. Halle | KTH, Stockholm, SWE | Juli 2007 |
L. Taelman | Groningen/Leiden, NED | Juni 2007 |
A. Hennings | Siegen | Juni 2007 |
J. Steenbrink | Nijmegen, NED | Juni 2007 |
C. Liedtke | Düsseldorf | Mai 2007 |
R. Gerkmann | Mainz | November 2006 |
V. Gritsenko | Lille, FRA | April - Mai 2007 |
G.K. Sankaran | Bath, GBR | Februar 2007 |
V. Gritsenko | Lille, FRA | Februar 2007 |
bis 2006
H. Verrill | Louisiana State University | November 2006 |
---|---|---|
C. Schoen | Durham, USA | Juli 2006 |
S. Kondo | Nagoya, JPN | Juni - Juli 2006 |
D. Zagier | Bonn | Mai 2006 |
N. Yui | Kingston, CAN | Mai 2006 |
V. Gritsenko | Lille, FRA | April - Mai 2006 |
K. Ranestad | Oslo | März 2006 |
J.-P. Brasselet | CNRS Marseille-Luminy | Februar 2006 |
S. M. Gusein-Zade | Moskau, RUS | Januar - März 2006 |
P. Stellari | Milano, ITA | Dezember 2005 |
N. Skoruppa | Siegen | Dezember 2005 |
J. Top | Groningen, NLD | November 2005 |
X. Gomez-Mont | CIMAT, Guanajuato, Mexiko | November 2005 |
R.-O. Buchweitz | Toronto | November 2005 |
A. Nemethi | Budapest | Oktober 2005 |
G. Hitching | Nice | Juni 2005 |
H. Verrill | Lousiana State University | Juni 2005 |
V. Gritsenko | Lille | Juni 2005 |
M. Kreuzer | TU Wien | Mai 2005 |
C. Meyer | Mainz | April 2005 |
S. M. Gusein-Zade | Moskau | Februar - März 2005 |
T. Szemberg | Krakow | Februar 2005 |
S. Grushevsky | Princeton | Januar 2005 |
G. K. Sankaran | Bath | Dezember 2004 |
J. Stienstra | University Utrecht | November 2004 |
M. Uludag | Galatasaray Univ., Istanbul | Oktober 2004 |
H. Verrill | Lousiana State University | April 2004 |
S. N. Kadir | Oxford University | April 2004 |
N. Yui | Queen's University, Canada | April 2004 |
G. K. Sankaran | Bath | Dezember 2003 |
V. Gritsenko | Lille | November - Dezember 2003 |
S. M. Gusein-Zade | Moskau | Juli 2003 |
J. Seade | Universität Mexico, Mexico | Juni 2003 |
Gomez-Mont | CIMAT, Guanajuato, Mexico | April - Mai 2003 |
S. Mukai | RIMS Kyoto | Mai 2003 |
V. Alexeev | Athens | Februar 2003 |
S. M. Gusein-Zade | Moskau | Februar - März 2003 |
L. Fuentes Garcia | Santiago de Compostela | Januar - Juni 2003 |
V. Gritsenko | Lille | Januar 2003 |
G.K. Sankaran | Bath | Januar 2003 |
D. Eisenbud | MSRI | Juni 2002 |
S. Popescu | Stony Brook | Juni 2002 |
W. Oxbury | Juni 2002 | |
H. Ch. v. Bothmer | Nizza | Dezember 2001 |
Ch. Schoen | Duke | November 2001 |
C. Hertling | Bonn | November 2001 |
R.-O. Buchweitz | Toronto | August 2001 |
A. Marini | Bath | Juni 2001 |
L. Ein | Chicago | Juni 2001 |
A. Gathmann | Harvard | Juni 2001 |
V. Alexeev | Athens | Juni 2001 |
S. M. Gusein-Zade | Moskau | Februar 2001 |
G.K. Sankaran | Bath | Januar 2001 |
N. Scheithauer | Berkeley | November 2000 |
C. Faber | Stockholm | November 2000 |
H. Verrill | Kopenhagen | Oktober 2000 |